<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather in Cyprus &#187; cycling</title>
	<atom:link href="http://cyprusweathermap.com/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyprusweathermap.com</link>
	<description>Cyprus Weather Map</description>
	<lastBuildDate>Tue, 26 Jul 2016 10:20:18 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Cycling in Cyprus</title>
		<link>http://cyprusweathermap.com/cycling-in-cyprus/</link>
		<comments>http://cyprusweathermap.com/cycling-in-cyprus/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:21:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountainbike]]></category>
		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://cyprusweathermap.com/?p=1852</guid>
		<description><![CDATA[Experience the islands culture, history and wonderful scenery from the saddle of a bike.]]></description>
				<content:encoded><![CDATA[<p><a href="http://cyprusweathermap.com/?p=1852"><img src="http://cyprusweathermap.com/wp-content/uploads/mvbthumbs/img_1852_cycling-in-cyprus.jpg" alt="Cycling in Cyprus" border="0" align="left" style="width:120px;height:80px;"></a>Experience the islands culture, history and wonderful scenery from the saddle of a bike.<br clear="all"></p>
<p><span id="more-1852"></span>
<p><center><!--videoplayer--><object type="application/x-shockwave-flash" width="540" height="420" data="http://www.youtube.com/v/dVtb6Nutaeg&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18"><param name="movie" value="http://www.youtube.com/v/dVtb6Nutaeg&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque"></param></object><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://cyprusweathermap.com/cycling-in-cyprus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling and Mountain Bike Training and Events</title>
		<link>http://cyprusweathermap.com/cycling-and-mountain-bike-training-and-events/</link>
		<comments>http://cyprusweathermap.com/cycling-and-mountain-bike-training-and-events/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:30:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountainbike]]></category>
		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://cyprusweathermap.com/?p=1850</guid>
		<description><![CDATA[Great weather, challenging country trails and ideal infrastructure make Cyprus the perfect place for mountain bikers. Competitive riders from all over the world come to the island to hone their skills and collect points or win prize money.]]></description>
				<content:encoded><![CDATA[<p><a href="http://cyprusweathermap.com/?p=1850"><img src="http://cyprusweathermap.com/wp-content/uploads/mvbthumbs/img_1850_cycling-and-mountain-bike-training-and-events.jpg" alt="Cycling and Mountain Bike Training and Events" border="0" align="left" style="width:120px;height:80px;"></a>Great weather, challenging country trails and ideal infrastructure make Cyprus the perfect place for mountain bikers. Competitive riders from all over the world come to the island to hone their skills and collect points or win prize money.<br clear="all"></p>
<p><span id="more-1850"></span>
<p><center><!--videoplayer--><object type="application/x-shockwave-flash" width="540" height="420" data="http://www.youtube.com/v/F1x2CR06Heg&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18"><param name="movie" value="http://www.youtube.com/v/F1x2CR06Heg&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque"></param></object><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://cyprusweathermap.com/cycling-and-mountain-bike-training-and-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
