<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather in Cyprus &#187; Attractions</title>
	<atom:link href="https://cyprusweathermap.com/category/attractions/feed/" rel="self" type="application/rss+xml" />
	<link>https://cyprusweathermap.com</link>
	<description>Cyprus Weather Map</description>
	<lastBuildDate>Tue, 26 Jul 2016 10:20:18 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Tombs of the Kings</title>
		<link>https://cyprusweathermap.com/tombs-of-the-kings/</link>
		<comments>https://cyprusweathermap.com/tombs-of-the-kings/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 12:38:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Tombs of the Kings]]></category>

		<guid isPermaLink="false">http://cyprusweathermap.com/?p=884</guid>
		<description><![CDATA[The “Tombs of the Kings” are situated close to the sea in the north western necropolis of Pafos (Paphos). They owe their name to their size and splendour – some probably belonged to the Pafian aristocracy, and not because royalty was buried there. They are rock cut and date to the Hellenistic and early Roman [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The “Tombs of the Kings” are situated close to the sea in the north  western necropolis of Pafos (Paphos). They owe their name to their size  and splendour – some probably belonged to the Pafian aristocracy, and  not because royalty was buried there. They are rock cut and date to the  Hellenistic and early Roman periods. Some of them imitate the houses of  the living, with the rooms (here the burial chambers) opening onto a  peristyle atrium. They are similar to tombs found in Alexandria,  demonstrating the close relations between the two cities during the  Hellenistic period.</p>
<p>Note: Wheelchair accessible (view only from above)<br />
Accreditation: Unesco World Heritage<br />
Entrance Fee: 1,70 Euro</p>
]]></content:encoded>
			<wfw:commentRss>https://cyprusweathermap.com/tombs-of-the-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolossi Medieval Castle</title>
		<link>https://cyprusweathermap.com/kolossi-medieval-castle/</link>
		<comments>https://cyprusweathermap.com/kolossi-medieval-castle/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 12:38:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Kolossi Medieval Castle]]></category>

		<guid isPermaLink="false">http://cyprusweathermap.com/?p=872</guid>
		<description><![CDATA[Kolossi Castle is situated in the village of Kolossi, 11 kilometres west of Lemesos (Limassol). It was built in the 15th century on the ruins of a former fortress dated to the beginning of the 13th century. Some of these ruins can still be seen east of the present castle. The castle belonged to the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Kolossi Castle is situated in the village of Kolossi, 11 kilometres west of Lemesos (Limassol). It was built in the 15th century on the ruins of a former fortress dated to the beginning of the 13th century. Some of these ruins can still be seen east of the present castle. The castle belonged to the Knights of Saint John of Jerusalem and was the seat of the most important of the Commanderies that belonged to them. For a few years in the 14th century, it came under the control of the Knights Templar.</p>
<p>The castle itself is a 21 metres high square tower with three floors. The ground floor is divided into three parts and was probably used as storeroom. In the middle of the east side is a stone stairway leading first to the second floor, where the kitchen was probably located, and then to the third floor. The third floor was divided into two big halls and was the ‘house’ of the Commander. To the south of the castle there is a courtyard enclosed by walls and the ruins of an auxiliary building, probably a stable or a storehouse. On the southwest corner of that building there was an entrance, protected by a circular tower. Sugarcane refinery installations have been located to the east of the castle.</p>
<p>The area also produced and exported the traditional sweet wine of Cyprus, which became known as the “Vin de Commanderie” or Commandaria. Commandaria is now one of the oldest named wines in the world, having had the same name for eight centuries.</p>
]]></content:encoded>
			<wfw:commentRss>https://cyprusweathermap.com/kolossi-medieval-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kykkos Monastery</title>
		<link>https://cyprusweathermap.com/kykkos-monastery/</link>
		<comments>https://cyprusweathermap.com/kykkos-monastery/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 12:38:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Kykkos Monastery]]></category>

		<guid isPermaLink="false">http://cyprusweathermap.com/?p=860</guid>
		<description><![CDATA[The Monastery of Kykkos, the richest and most lavish of the monasteries of Cyprus, is found in the region of Marathasa. It is situated on a mountain peak, at an altitude of 1318 metres northwest of Troodos. Dedicated to Panagia, it possesses one of three icons attributed to Agios Loukas the Evangelist. The icon, covered [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Monastery of Kykkos, the richest and most lavish of the monasteries of Cyprus, is found in the region of Marathasa. It is situated on a mountain peak, at an altitude of 1318 metres northwest of Troodos. Dedicated to Panagia, it possesses one of three icons attributed to Agios Loukas the Evangelist. The icon, covered in silver gilt, is in a shrine made of tortoise shell and mother &#8211; of &#8211; pearl that stands in front of the iconostasis.</p>
<p>The monastery was founded sometime between the end of the 11th century and the beginning of the12th century, during the reign of Emperor Alexios I Komnenos (1081-1118 AD). Unfortunately the monastery burned down several times and nothing remains of the original structure. Blessed with divine grace, Cypriot hermit Isaiah miraculously cured the emperor&#8217;s daughter of an incurable illness. As a reward, he asked for the icon of the Theotokos (Virgin Mary) kept at the imperial palace at Constantinople. Though grieved at the prospect of losing his precious treasure, the emperor sent it to Cyprus with fitting honours together with funds to pay for the construction of a monastery where the sacred relic would be kept. At the hermit&#8217;s request, the emperor’s representative in Cyprus Manuel Vutomites also endowed the monastery with three villages. As the gift was later confirmed by imperial charter, the monastery is considered to have been established by imperial decree.</p>
<p>The first President of the Republic of Cyprus, Archbishop Makarios III, served here as a novice. At his own wish he was buried on the summit of Throni, 3 kilometres west of the monastery, and not far from his native village of Panayia. The monastery produces zivania and a variety of other alcoholic drinks and holds religious fairs on September 8th (Birth of the Virgin) and August 15th (Dormition of the Virgin).</p>
]]></content:encoded>
			<wfw:commentRss>https://cyprusweathermap.com/kykkos-monastery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
